Bookmark and Share

Sponsored Listings

309 foreclosures found in CLARK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 309 1 2 3    [>]   [>>]
New 32406458 Nw 15th Ave Camas WA 3 / 1 $63,000 Details
New 32242398 Nw 68th St Vancouver WA 3 / 1.5 $135,000 Details
New 32784291 Ne 72nd Cir Vancouver WA 5 / 2.1 $236,000 Details
New 32784298 Ne 20th Ave Vancouver WA 3 / 2 $167,500 Details
New 27391820 Se 5th Ave Battle Ground WA 3 / 2.5 $120,600 Details
2012-02-18 32829562 Se 21st St Vancouver WA 4 / 2.5 - Details
2012-02-18 32829715 Nw 96th St Vancouver WA 6 / 2.5 - Details
New 31856359 Ne 91st Pl Vancouver WA 3 / 2 $144,900 Details
2012-02-18 32829139 Ne 36th Cir Vancouver WA 3 / 3 $103,900 Details
New 31446267 F St Washougal WA 3 / 1 $77,000 Details
New 32773859 Ne 103rd St Vancouver WA 4 / 2.5 - Details
New 30657608 Ne 101st Ave Vancouver WA 3 / 1 $94,900 Details
New 32350039 Ne 64th St Vancouver WA 4 / 2.5 $184,900 Details
2012-02-17 32826752 E 22nd St Vancouver WA 5 / 3 $255,400 Details
2012-02-17 32826732 Canyon Ridge Rd Washougal WA 3 / 2 $164,500 Details
New 32271675 Ne Knollcrest Ave Vancouver WA 3 / 2 $169,900 Details
New 31321856 Ne 147th Ave Battle Ground WA 3 / 2.5 $239,900 Details
New 32773848 Ne 38th Cir Vancouver WA 3 / 2 - Details
New 32647283 N St Washougal WA 3 / 3 $179,900 Details
2012-02-16 32807929 Ne 72nd St Apt 2 Vancouver WA 2 / 1 $49,900 Details
New 31678842 Ne 17th Cir Vancouver WA 3 / 1 $109,000 Details
2012-02-16 32796956 Nw24th Cir Camas WA 4 / 2.5 $389,900 Details
New 32754044 Ne 20th St Vancouver WA 4 / 2 $91,000 Details
New 31825445 Ne 69th Ave Vancouver WA 3 / 2 $124,900 Details
New 32006061 Se Halyard Ln Vancouver WA 3 / 2 $179,900 Details